How Popular Is Anthony as a Baby Name
Popularity in the United States
Other Regions
Numbers
| Anthony (masculine) | Anthony (feminine) | |||||
| Year | Rank | Percent Used | Rank | Percent Used | ||
| 2020 | #41 | 0.380 | - | - | ||
| 2019 | #38 | 0.402 | - | - | ||
| 2018 | #38 | 0.414 | - | - | ||
| 2017 | #33 | 0.448 | - | - | ||
| 2016 | #30 | 0.488 | - | - | ||
| 2015 | #25 | 0.521 | - | - | ||
| 2014 | #21 | 0.566 | - | - | ||
| 2013 | #19 | 0.608 | - | - | ||
| 2012 | #xv | 0.651 | - | - | ||
| 2011 | #11 | 0.703 | - | - | ||
| 2010 | #x | 0.755 | - | - | ||
| 2009 | #11 | 0.770 | - | - | ||
| 2008 | #seven | 0.845 | - | - | ||
| 2007 | #7 | 0.887 | - | - | ||
| 2006 | #9 | 0.886 | - | - | ||
| 2005 | #eight | 0.911 | - | - | ||
| 2004 | #11 | 0.928 | - | - | ||
| 2003 | #x | 0.959 | - | - | ||
| 2002 | #12 | 0.948 | - | - | ||
| 2001 | #11 | 0.954 | - | - | ||
| 2000 | #17 | 0.941 | - | - | ||
| 1999 | #18 | 0.955 | - | - | ||
| 1998 | #19 | 0.968 | - | - | ||
| 1997 | #18 | 1.003 | - | - | ||
| 1996 | #19 | ane.023 | - | - | ||
| 1995 | #19 | one.018 | - | - | ||
| 1994 | #xviii | ane.060 | - | - | ||
| 1993 | #19 | i.055 | - | - | ||
| 1992 | #19 | 1.104 | - | - | ||
| 1991 | #eighteen | one.153 | - | - | ||
| 1990 | #xv | 1.166 | - | - | ||
| 1989 | #16 | one.165 | - | - | ||
| 1988 | #18 | 1.181 | #945 | 0.009 | ||
| 1987 | #17 | one.186 | #819 | 0.011 | ||
| 1986 | #19 | 1.143 | #840 | 0.011 | ||
| 1985 | #20 | 1.148 | #818 | 0.011 | ||
| 1984 | #21 | ane.117 | #931 | 0.009 | ||
| 1983 | #22 | i.064 | #914 | 0.009 | ||
| 1982 | #22 | 1.041 | - | - | ||
| 1981 | #23 | 0.998 | - | - | ||
| 1980 | #24 | 0.949 | #926 | 0.009 | ||
| 1979 | #21 | 0.978 | #950 | 0.009 | ||
| 1978 | #20 | 0.984 | #939 | 0.009 | ||
| 1977 | #21 | 0.983 | #947 | 0.009 | ||
| 1976 | #22 | 1.017 | #924 | 0.009 | ||
| 1975 | #21 | i.016 | #931 | 0.009 | ||
| 1974 | #21 | 1.005 | #979 | 0.008 | ||
| 1973 | #21 | 1.017 | #880 | 0.009 | ||
| 1972 | #22 | one.043 | #918 | 0.008 | ||
| 1971 | #23 | ane.058 | #938 | 0.008 | ||
| 1970 | #22 | ane.112 | #913 | 0.008 | ||
| 1969 | #xx | ane.143 | #817 | 0.009 | ||
| 1968 | #21 | 1.139 | #879 | 0.008 | ||
| 1967 | #21 | 1.173 | #794 | 0.009 | ||
| 1966 | #22 | ane.135 | #748 | 0.010 | ||
| 1965 | #22 | 1.073 | #982 | 0.006 | ||
| 1964 | #21 | 0.993 | #955 | 0.006 | ||
| 1963 | #22 | 0.980 | - | - | ||
| 1962 | #24 | 0.957 | - | - | ||
| 1961 | #25 | 0.936 | #977 | 0.006 | ||
| 1960 | #25 | 0.901 | - | - | ||
| 1959 | #26 | 0.829 | - | - | ||
| 1958 | #27 | 0.809 | - | - | ||
| 1957 | #27 | 0.779 | - | - | ||
| 1956 | #xxx | 0.725 | - | - | ||
| 1955 | #31 | 0.678 | - | - | ||
| 1954 | #32 | 0.634 | - | - | ||
| 1953 | #32 | 0.584 | - | - | ||
| 1952 | #34 | 0.567 | - | - | ||
| 1951 | #34 | 0.515 | - | - | ||
| 1950 | #36 | 0.474 | - | - | ||
| 1949 | #36 | 0.469 | - | - | ||
| 1948 | #41 | 0.442 | - | - | ||
| 1947 | #41 | 0.431 | - | - | ||
| 1946 | #44 | 0.410 | - | - | ||
| 1945 | #46 | 0.415 | - | - | ||
| 1944 | #46 | 0.403 | - | - | ||
| 1943 | #44 | 0.427 | - | - | ||
| 1942 | #44 | 0.441 | - | - | ||
| 1941 | #46 | 0.418 | - | - | ||
| 1940 | #46 | 0.402 | - | - | ||
| 1939 | #48 | 0.407 | - | - | ||
| 1938 | #46 | 0.413 | - | - | ||
| 1937 | #47 | 0.397 | - | - | ||
| 1936 | #48 | 0.374 | - | - | ||
| 1935 | #52 | 0.365 | - | - | ||
| 1934 | #52 | 0.362 | - | - | ||
| 1933 | #46 | 0.390 | - | - | ||
| 1932 | #45 | 0.393 | - | - | ||
| 1931 | #46 | 0.403 | - | - | ||
| 1930 | #44 | 0.414 | - | - | ||
| 1929 | #44 | 0.427 | - | - | ||
| 1928 | #44 | 0.413 | - | - | ||
| 1927 | #43 | 0.423 | - | - | ||
| 1926 | #42 | 0.442 | - | - | ||
| 1925 | #39 | 0.438 | - | - | ||
| 1924 | #39 | 0.444 | - | - | ||
| 1923 | #39 | 0.452 | - | - | ||
| 1922 | #39 | 0.453 | - | - | ||
| 1921 | #40 | 0.460 | - | - | ||
| 1920 | #43 | 0.449 | - | - | ||
| 1919 | #41 | 0.467 | - | - | ||
| 1918 | #39 | 0.493 | - | - | ||
| 1917 | #38 | 0.524 | - | - | ||
| 1916 | #37 | 0.514 | - | - | ||
| 1915 | #36 | 0.536 | - | - | ||
| 1914 | #37 | 0.541 | - | - | ||
| 1913 | #38 | 0.519 | - | - | ||
| 1912 | #37 | 0.549 | - | - | ||
| 1911 | #35 | 0.534 | - | - | ||
| 1910 | #37 | 0.470 | - | - | ||
| 1909 | #xl | 0.429 | - | - | ||
| 1908 | #41 | 0.415 | - | - | ||
| 1907 | #46 | 0.374 | - | - | ||
| 1906 | #44 | 0.376 | - | - | ||
| 1905 | #48 | 0.342 | - | - | ||
| 1904 | #56 | 0.305 | - | - | ||
| 1903 | #54 | 0.309 | - | - | ||
| 1902 | #54 | 0.316 | - | - | ||
| 1901 | #62 | 0.279 | - | - | ||
| 1900 | #67 | 0.250 | - | - | ||
| 1899 | #64 | 0.253 | - | - | ||
| 1898 | #65 | 0.246 | - | - | ||
| 1897 | #76 | 0.204 | - | - | ||
| 1896 | #73 | 0.214 | - | - | ||
| 1895 | #86 | 0.175 | - | - | ||
| 1894 | #77 | 0.206 | - | - | ||
| 1893 | #81 | 0.182 | - | - | ||
| 1892 | #78 | 0.194 | - | - | ||
| 1891 | #96 | 0.156 | - | - | ||
| 1890 | #ninety | 0.158 | - | - | ||
| 1889 | #80 | 0.184 | - | - | ||
| 1888 | #93 | 0.149 | - | - | ||
| 1887 | #98 | 0.140 | - | - | ||
| 1886 | #93 | 0.146 | - | - | ||
| 1885 | #95 | 0.132 | - | - | ||
| 1884 | #88 | 0.146 | - | - | ||
| 1883 | #92 | 0.127 | - | - | ||
| 1882 | #105 | 0.114 | - | - | ||
| 1881 | #100 | 0.118 | - | - | ||
| 1880 | #103 | 0.110 | - | - | ||
| | | |||||
How Popular Is Anthony as a Baby Name
Source: https://www.behindthename.com/name/anthony/top
0 Response to "How Popular Is Anthony as a Baby Name"
Post a Comment